منشورات وبحوث جامعة النهرين المفهرسة في Scopus
إجمالي النتائج: 7,867
عرض النتائج: 4,651 – 4,675
معايير الفلترة: عدد النتائج المعروضة: 25
| # | عنوان البحث | الباحثون | المجلة / المؤتمر | السنة | النوع | Scopus |
|---|---|---|---|---|---|---|
| 4651 | Data Mining Methods for Extracting Rumors Using Social Analysis Tools | Zayno M. | Iraqi Journal of Science | 2022 | Article | عرض ↗ |
| 4652 | Granzyme B gene polymorphisms and risk of hepatocellular carcinoma in patients with chronic hepatitis | Alshamary H.S. | Journal of Advanced Biotechnology and Experimental Therapeutics | 2022 | Article | عرض ↗ |
| 4653 | Simulation of Control Framework and Multisensor based Design for Autonomous Walker Assisted Device | Jasim H.A. | International Middle Eastern Simulation and Modelling Conference 2022 Mesm 2022 | 2022 | Conference Paper | عرض ↗ |
| 4654 | In vitro study of the effect of resveratrol purified from the skin of Iraqi black grape (Vitis vinifera) on lymphocyte cultures isolated from the blood of patients with lymphoma | Hasan Z.Y.M. | Journal of Medicine and Life | 2022 | Article | عرض ↗ |
| 4655 | Simultaneous Adsorption of Ternary Antibiotics (Levofloxacin, Meropenem, and Tetracycline) by SunFlower Husk Coated with Copper Oxide Nanoparticles | Ibrahim M.A. | Journal of Ecological Engineering | 2022 | Article | عرض ↗ |
| 4656 | Green Biosynthesis of Silver Nanoparticles Using Malva parviflora Extract for Improving a New Nutrition Formula of a Hydroponic System | Oraibi A.G. | Scientifica | 2022 | Article | عرض ↗ |
| 4657 | A New Approach for Measuring 3D Mandibular Kinematics in Healthy and TMD Individuals | Lafta H.A. | International Middle Eastern Simulation and Modelling Conference 2022 Mesm 2022 | 2022 | Conference Paper | عرض ↗ |
| 4658 | The Impact of Different rs3917538 Genotypes with the PON-1 Activity, Atherosclerosis Severity in Patients of Coronary Atherosclerosis | Habash N.K. | Open Access Macedonian Journal of Medical Sciences | 2022 | Article | عرض ↗ |
| 4659 | Telemedicine Framework in COVID-19 Pandemic | Ali F.I. | 8th International Conference on Engineering and Emerging Technologies Iceet 2022 | 2022 | Conference Paper | عرض ↗ |
| 4660 | Modified superstructure fiber Bragg grating for a filter application | Hemed A.A. | Kuwait Journal of Science | 2022 | Article | عرض ↗ |
| 4661 | MSRD-Unet: Multiscale Residual Dilated U-Net for Medical Image Segmentation | Khalaf M. | Baghdad Science Journal | 2022 | Article | عرض ↗ |
| 4662 | Tourism companies assessment via social media using sentiment analysis | Al-Bakri N.F. | Baghdad Science Journal | 2022 | Article | عرض ↗ |
| 4663 | Enhancement Digital Forensic Approach for Inter-Frame Video Forgery Detection Using a Deep Learning Technique | Oraibi M.R. | Iraqi Journal of Science | 2022 | Article | عرض ↗ |
| 4664 | An Experimental Investigation on Heat Transfer Enhancement in An Annulus with Rotating Outer Cylinder Using Nano Fluids | Khalaf S.M. | Tikrit Journal of Engineering Sciences | 2022 | Article | عرض ↗ |
| 4665 | Application and Validation of SARS-CoV-2 RBD Neutralizing ELISA Assay | Mousa Z.S. | Archives of Razi Institute | 2022 | Article | عرض ↗ |
| 4666 | INITIAL PHASE EFFECT ON DIRECTION FINDING USING COPRIME ARRAY | Salman F.A. | International Middle Eastern Simulation and Modelling Conference 2022 Mesm 2022 | 2022 | Conference Paper | عرض ↗ |
| 4667 | Extracted lignin from oil palm empty fruit bunch as natural eco-friendly poly (vinyl chloride) photo-stabilizer | Fadhil Z. | Materials Science for Energy Technologies | 2022 | Article | عرض ↗ |
| 4668 | Complete bilateral blindness associated with ruptured anterior communicating artery aneurysm: A literature review and illustrative case | Al-Ageely T.A. | Surgical Neurology International | 2022 | Review | عرض ↗ |
| 4669 | Hybrid Spectrum Technique for Independent Fine Adjustment of Either/Both Bandpass Edge in Spectrum Sensing Applications | Al-Rubaye A.R. | Hora 2022 4th International Congress on Human Computer Interaction Optimization and Robotic Applications Proceedings | 2022 | Conference Paper | عرض ↗ |
| 4670 | In vitro study of antioxidant, antibacterial, and cytotoxicity properties of Cordia myxa fruit extract | Al-Musawi M.H. | Iranian Journal of Microbiology | 2022 | Article | عرض ↗ |
| 4671 | Extensive tension pneumocephalus presented in the setting of a challenging etiology | Salih H.R. | Surgical Neurology International | 2022 | Article | عرض ↗ |
| 4672 | Ins and outs in deciding a future career in neurosurgery: A medical student's perspective | AbdulWahid J. | Surgical Neurology International | 2022 | Article | عرض ↗ |
| 4673 | Catching a Phish: Frontiers of Deep Learning-Based Anticipating Detection Engines | Salah H. | Lecture Notes on Data Engineering and Communications Technologies | 2022 | Book Chapter | عرض ↗ |
| 4674 | Tuberculosis of the eye, case series study | Abd Z.A. | Journal of Medicine and Life | 2022 | Article | عرض ↗ |
| 4675 | Optimal material selection based on finite element method for manufacturing hip implant | Kadhim F.M. | Pollack Periodica | 2022 | Article | عرض ↗ |
ℹ️ ملاحظة: Scopus يسمح بالوصول إلى أول 5,000 نتيجة فقط عبر الترقيم.
جدول باعداد البحوث المنجزة بين جامعة النهرين بالتعاون مع المؤسسات العالمية والعربية والمحلية والمدرجة ضمن قاعدة بيانات سكوباس
جدول باعداد البحوث المنجزة من قبل منتسبي الجامعة ضمن تحقيق اهداف التنمية المستدامة والمدرجة ضمن قاعدة بيانات سكوباس
مخطط يوضح عدد بحوث تدريسي جامعة النهرين المدرجة ضمن مستوعب سكوباس المنجزة بالتعاون مع جامعات عالمية وعربية
بحوث تدريسيي جامعة النهرين المنشورة في مجلات علمية عالمية ال مسجلة ضمن قواعد بيانات سكوباس للفترة من 2023/1/1 ولغاية 2023/12/31
جميع الحقوق محفوظة / شعبة الموقع الالكتروني/ جامعة النهرين