منشورات وبحوث جامعة النهرين المفهرسة في Scopus
إجمالي النتائج: 7,867
عرض النتائج: 4,701 – 4,725
معايير الفلترة: عدد النتائج المعروضة: 25
| # | عنوان البحث | الباحثون | المجلة / المؤتمر | السنة | النوع | Scopus |
|---|---|---|---|---|---|---|
| 4701 | Evaluation of soluble lectin-like oxidized low-density lipoprotein receptor-1 (sLOX-1) and sLOX-1/oxidized LDL ratio as novel biomarkers of acute coronary syndrome | Hussein R.A. | Acta Biochimica Polonica | 2022 | Article | عرض ↗ |
| 4702 | Increased thrombomodulin level in hypertensive disorders of pregnancy | Hashim Z.A.A. | Iraqi Journal of Hematology | 2022 | Article | عرض ↗ |
| 4703 | Integration Femtocells Based on Hybrid Beamforming with Existing LTE Macro-cell for Improving Throughput Towards 5G Networks | Hussein M.K. | Communications in Computer and Information Science | 2022 | Conference Paper | عرض ↗ |
| 4704 | γ– algebra of Sets and Some of its Properties | Ahmed I.S. | Iraqi Journal of Science | 2022 | Article | عرض ↗ |
| 4705 | Stability for the Systems of Ordinary Differential Equations with Caputo Fractional Order Derivatives | Taher A.J. | Iraqi Journal of Science | 2022 | Article | عرض ↗ |
| 4706 | The development of the unified version mixing maps between arbitrary sets | Al-Bayati S.A. | Iraqi Journal of Science | 2022 | Article | عرض ↗ |
| 4707 | Evaluating Endometrial Thickness at Antagonist Starting Day as an Adjuvant Criterion to Decide Gnrh Initiation in Flexible Antagonist Protocols | Muhammad S.M. | HIV Nursing | 2022 | Article | عرض ↗ |
| 4708 | Purification and characterization of glutaminase from Iraqi fruit of Capsicum annuum | Zbar N.S. | Bionatura | 2022 | Article | عرض ↗ |
| 4709 | Serum SARS-COVID-19 IgG Level Effect on Oocyte and Embryo Quality in Women Underwent ICSI | Al-Haddad H.S. | Journal of Pharmaceutical Negative Results | 2022 | Article | عرض ↗ |
| 4710 | On the Dynamics of One Parameter Family of Functions fk(x) = kcsc(x) | Hussain I.A. | Iraqi Journal of Science | 2022 | Article | عرض ↗ |
| 4711 | Electron lens Optimization for Beam Physics Research using the Integrated Optics Test Accelerator | Obaid S.A. | Baghdad Science Journal | 2022 | Article | عرض ↗ |
| 4712 | Hardware considerations of a DSP based wireless coded receiver under limited resources | Abdelkareem A.E. | International Conference on Intelligent Technology System and Service for Internet of Everything Itss Ioe 2022 | 2022 | Conference Paper | عرض ↗ |
| 4713 | Solving Fredholm Integro-Differential Equation of Fractional Order by Using Sawi Homotopy Perturbation Method | Kazem M.F. | Journal of Physics Conference Series | 2022 | Conference Paper | عرض ↗ |
| 4714 | The Dysregulation of mir-21 and mir-143 as a clinical Marker for Cancer Stem Cells in Tissue Samples of Iraqi Male Patients with Gastrointestinal Sarcoma | Zedan Z.K. | Journal of Pharmaceutical Negative Results | 2022 | Article | عرض ↗ |
| 4715 | Three-dimensional cell culture (3DCC) improves secretion of signaling molecules of mesenchymal stem cells (MSCs) | Al-Shaibani M.B.H. | Biotechnology Letters | 2022 | Article | عرض ↗ |
| 4716 | Effect of conscious anesthesia with remifentanil versus general anesthesia with propofol on embryo quality and pregnancy rate in ICSI | Al Rassol Mugeir H.A. | Journal of Pharmaceutical Negative Results | 2022 | Article | عرض ↗ |
| 4717 | Fixed-Point Theorems in Fuzzy Metric Spaces | Eidi J.H. | International Journal of Mathematics and Computer Science | 2022 | Article | عرض ↗ |
| 4718 | Adverse Effects Following the First and Second Dose in Individuals Receiving the Pfizer/BioNTech COVID-19 Vaccine: A Cohort Study | Alogaili M.H. | Universal Journal of Public Health | 2022 | Article | عرض ↗ |
| 4719 | Application of the Generalized Backstepping Control Method for Lotka-Volterra Prey-Predator System with Constant Time Delay | Ghaffar M.K. | Journal of Physics Conference Series | 2022 | Conference Paper | عرض ↗ |
| 4720 | Seminal Plasma and Its Effects on Fertility during Artificial Insemination in Livestock Species | Herrid M. | Emerging Technologies in Biophysical Sciences A World Scientific Reference Volume 2 Emerging Technologies for Fertility | 2022 | Book Chapter | عرض ↗ |
| 4721 | Optimal Design of a Circularly Polarized Antenna for LTE Bands 42/43 Applications | Gheni S.A. | Progress in Electromagnetics Research C | 2022 | Article | عرض ↗ |
| 4722 | Recent Development-1 of CADTEL Software: The Resolution and Focusing Parameters Affecting at the Properties of Electron Magnetic Lenses | Hasan H.S. | Iraqi Journal of Science | 2022 | Article | عرض ↗ |
| 4723 | Big Spatial Data Systems – A review | Alsaedi N. | Iiceta 2022 5th International Conference on Engineering Technology and Its Applications | 2022 | Conference Paper | عرض ↗ |
| 4724 | Wideband hybrid precoder for mmWave multiuser MIMO-OFDM communications | Shareef F.F. | Bulletin of Electrical Engineering and Informatics | 2022 | Article | عرض ↗ |
| 4725 | Biofilm Forming Ability in Multidrug-Resistant Staphylococcus aureus Strains Isolated from Local Clinical Sources | Najim R.S. | Journal of Pharmaceutical Negative Results | 2022 | Article | عرض ↗ |
ℹ️ ملاحظة: Scopus يسمح بالوصول إلى أول 5,000 نتيجة فقط عبر الترقيم.
جدول باعداد البحوث المنجزة بين جامعة النهرين بالتعاون مع المؤسسات العالمية والعربية والمحلية والمدرجة ضمن قاعدة بيانات سكوباس
جدول باعداد البحوث المنجزة من قبل منتسبي الجامعة ضمن تحقيق اهداف التنمية المستدامة والمدرجة ضمن قاعدة بيانات سكوباس
مخطط يوضح عدد بحوث تدريسي جامعة النهرين المدرجة ضمن مستوعب سكوباس المنجزة بالتعاون مع جامعات عالمية وعربية
بحوث تدريسيي جامعة النهرين المنشورة في مجلات علمية عالمية ال مسجلة ضمن قواعد بيانات سكوباس للفترة من 2023/1/1 ولغاية 2023/12/31
جميع الحقوق محفوظة / شعبة الموقع الالكتروني/ جامعة النهرين