منشورات وبحوث جامعة النهرين المفهرسة في Scopus
إجمالي النتائج: 7,867
عرض النتائج: 4,926 – 4,950
معايير الفلترة: عدد النتائج المعروضة: 25
| # | عنوان البحث | الباحثون | المجلة / المؤتمر | السنة | النوع | Scopus |
|---|---|---|---|---|---|---|
| 4926 | Hybrid nanocomposite film provides FWM and Fabry Perot Filter: Towards multi-wavelength fiber laser generation in 1 µm region | Salman A.M. | Optik | 2021 | Article | عرض ↗ |
| 4927 | Evaluation of antioxidant enzyme activity in doxorubicin treated breast cancer patients in Iraq: A molecular and cytotoxic study | Hadi N.A. | Gene Reports | 2021 | Article | عرض ↗ |
| 4928 | CAR-NK cell in cancer immunotherapy; A promising frontier | Marofi F. | Cancer Science | 2021 | Review | عرض ↗ |
| 4929 | Assessment of serum afamin in patients with preeclampsia at third trimester | Sadek A.H. | Eurasian Chemical Communications | 2021 | Article | عرض ↗ |
| 4930 | Fly ash radiological characterization from thermal power plants in Iraq | Ahmed I.K. | Journal of Radioanalytical and Nuclear Chemistry | 2021 | Article | عرض ↗ |
| 4931 | Selection of suitable PDF model and build of IDF curves for rainfall in Najaf city, Iraq | Majeed A.R. | Journal of Physics Conference Series | 2021 | Conference Paper | عرض ↗ |
| 4932 | Evaluation the effects of some parameters on the operational efficiency of the main water pipe in Karbala city | Hussein H.A. | Journal of Physics Conference Series | 2021 | Conference Paper | عرض ↗ |
| 4933 | Seismic performance assessment of novel self-centering friction-based eccentrically braced frames | Aied Qissab Al-Janabi M. | Engineering Structures | 2021 | Article | عرض ↗ |
| 4934 | Experimental and finite element analysis of flexural performance of RC beams retrofitted using near-surface mounted with CFRP composites and cement adhesive | Al-Abdwais A.H. | Engineering Structures | 2021 | Article | عرض ↗ |
| 4935 | Characteristics of polymeric fiber reinforced cementitious composite (PFRCC) under uniaxial compression | Said S.H. | Journal of Engineering and Technological Sciences | 2021 | Article | عرض ↗ |
| 4936 | Blockchain based crop insurance: a decentralized insurance system for modernization of indian farmers | Jha N. | Sustainability Switzerland | 2021 | Article | عرض ↗ |
| 4937 | Identification of autism subtypes based on wavelet coherence of BOLD FMRI signals using convolutional neural network | Al-Hiyali M.I. | Sensors | 2021 | Article | عرض ↗ |
| 4938 | Application of euler neural networks with soft computing paradigm to solve nonlinear problems arising in heat transfer | Khan N.A. | Entropy | 2021 | Article | عرض ↗ |
| 4939 | POINT OF CARE TEST OF TROPONIN VERSUS HEART-TYPE FATTY ACID-BINDING PROTEIN IN PATIENTS WITH ST-SEGMENT ELEVATED MYOCARDIAL INFARCTION | Redha A.M. | Biochemical and Cellular Archives | 2021 | Article | عرض ↗ |
| 4940 | Durability and aging characteristics of sustainable paving mixture | Al-Haydari I.S. | International Journal of Engineering Transactions B Applications | 2021 | Article | عرض ↗ |
| 4941 | SIGNIFICANCE OF SOLUBLE CTLA-4 AND CD28 IN PATHOGENESIS OF BEHCET'S SYNDROME | Yahya S.K. | Biochemical and Cellular Archives | 2021 | Article | عرض ↗ |
| 4942 | ANTITUMOR ACTIVITY OF DEXTRAN PRODUCED FROM LOCALIZED LEUCONOSTOC MESENTEROIDES ISOLATES | Shalash W.K. | Biochemical and Cellular Archives | 2021 | Article | عرض ↗ |
| 4943 | INTERACTIONS OF ASTHMA SEVERITY AND RESPONSE TO TREATMENT WITH β2-ADRENERGIC POLYMORPHISMS IN SAMPLE OF IRAQI CHILDREN | Al-Shami H.M. | Biochemical and Cellular Archives | 2021 | Article | عرض ↗ |
| 4944 | Data security using random dynamic salting and AES based on master-slave keys for Iraqi dam management system | Ali H.J. | Indonesian Journal of Electrical Engineering and Computer Science | 2021 | Article | عرض ↗ |
| 4945 | Limited Feedback Based on Hybrid Beamforming for Outdoor Environments Towards 5G Networks | Hussein M.K. | International Journal of Intelligent Engineering and Systems | 2021 | Article | عرض ↗ |
| 4946 | Optimal resource allocation for route selection in ad-hoc networks | Farhan M.K. | Telkomnika Telecommunication Computing Electronics and Control | 2021 | Article | عرض ↗ |
| 4947 | Inter-cell interference mitigation using adaptive reduced power subframes in heterogeneous networks | Aal-Nouman M.I. | International Journal of Electrical and Computer Engineering | 2021 | Article | عرض ↗ |
| 4948 | Biochemical characterization of ctx-m-15 esβl purified from clinical strain of klebsiella pneumoniae sj16 | Yassen L.T. | Research Journal of Pharmacy and Technology | 2021 | Article | عرض ↗ |
| 4949 | Synthesis of Zeolite supported bimetallic catalyst and application in n-hexane hydro-isomerization using supercritical CO2 | Al-Rawi U.A. | Journal of Environmental Chemical Engineering | 2021 | Article | عرض ↗ |
| 4950 | Potential effect of solvent and slit width on some properties of room temperature fluorescence of hydroxy polycyclic aromatic hydrocarbons | Alfarhani B.F. | Chemical Papers | 2021 | Article | عرض ↗ |
ℹ️ ملاحظة: Scopus يسمح بالوصول إلى أول 5,000 نتيجة فقط عبر الترقيم.
جدول باعداد البحوث المنجزة بين جامعة النهرين بالتعاون مع المؤسسات العالمية والعربية والمحلية والمدرجة ضمن قاعدة بيانات سكوباس
جدول باعداد البحوث المنجزة من قبل منتسبي الجامعة ضمن تحقيق اهداف التنمية المستدامة والمدرجة ضمن قاعدة بيانات سكوباس
مخطط يوضح عدد بحوث تدريسي جامعة النهرين المدرجة ضمن مستوعب سكوباس المنجزة بالتعاون مع جامعات عالمية وعربية
بحوث تدريسيي جامعة النهرين المنشورة في مجلات علمية عالمية ال مسجلة ضمن قواعد بيانات سكوباس للفترة من 2023/1/1 ولغاية 2023/12/31
جميع الحقوق محفوظة / شعبة الموقع الالكتروني/ جامعة النهرين